Supplier Electrical Industrial & Explosion Proof High Quality

  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
  • Hubungi Kami
  • Hubungi Kami
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Click to enlarge
HomeEnclosures HOFFMAN QLine I, Type 4X
Previous product
HOFFMAN  QLine E, EMC, Type 4X
HOFFMAN QLine E, EMC, Type 4X
Back to products
Next product
HOFFMAN QLine D Pushbutton, Type 4X
HOFFMAN QLine D Pushbutton, Type 4X

HOFFMAN QLine I, Type 4X

The largest-sized QLine enclosure, QLine I provides easy access and protects larger controls from corrosive environments. Choose from screw cover, hinge, internal mounting, variable depth and quick-release latch options to meet your design and security requirements. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.

Compare
Add to wishlist
Category: Enclosures
Hoffman
Share
  • Description
  • Brand
  • Reviews (0)
Description

Features & Benefits

  • Body is impact-resistant polycarbonate for PCI series and ABS for ABI series
  • Opaque and clear covers are impact-resistant polycarbonate for PCI, opaque covers are ABS for ABI series
  • Polycarbonate and ABS material is easily punched, drilled, filed or sawed
  • Mounting holes molded directly under cover screws
  • Molded internal pads for mounting optional panels, rails and other components
  • Molded internal rails for mounting adjustable-depth panel kit
  • Screws provided for mounting optional panel
  • Optional extension rings are molded polycarbonate
  • Cover includes a molded-in hole for wire lead
  • Seamless foam-in-place gasket assures water-tight and dust-tight seal
  • Material is halogen free
  • Screw Cover Enclosures have easy-to-remove covers attached to body with strong, durable polyamide cross-point cover screws
  • Enclosures with Quick-Release Latches have polycarbonate hinges and polyester latches with a padlock provision

Industry Standards

UL 508A Listed; Type 4, 4X, 12, 13; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 4, 4X, 12, 13; File No. E61997
Enclosure flammability evaluated per UL 508A
Polycarbonate Enclosure
NEMA/EEMAC Type 4, 4X, 12, 13
CSA File No. 42186: Type 4, 4X, 12, 13
IEC 60529, IP66
ABS Enclosure
NEMA/EEMAC Type 4, 4X, 12, 13
IEC 60529, IP66
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
ABS
Cover Style
Opaque
Latch Type
Screw Cover
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Extension Ring

Thickness

Q202013ABI 7.4 in 7.4 in 4.84 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q202018ABI 7.4 in 7.4 in 6.81 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q302013ABI 11.81 in 7.87 in 4.84 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q302018ABI 11.34 in 7.4 in 6.81 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q303013ABI 11.34 in 11.34 in 4.84 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q303018ABI 11.34 in 11.34 in 6.81 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q402013ABI 15.28 in 7.4 in 4.84 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q402018ABI 15.28 in 7.4 in 6.81 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q403013ABI 15.28 in 11.34 in 4.84 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q403018ABI 15.28 in 11.34 in 6.81 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q603013ABI 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q603018ABI 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q604013ABI 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.14 in
Q604018ABI 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
ABS
Cover Style
Clear
Latch Type
Screw Cover
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Extension Ring

Thickness

Q202013ABICC 7.87 in 7.87 in 5.12 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q202018ABICC 7.87 in 7.87 in 7.09 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q302013ABICC 7.87 in 11.81 in 5.12 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q302018ABICC 7.87 in 11.81 in 7.09 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q303013ABICC 11.81 in 11.81 in 5.12 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q303018ABICC 11.81 in 11.81 in 7.09 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q402013ABICC 7.87 in 15.75 in 5.12 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q402018ABICC 7.87 in 15.75 in 7.09 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q403013ABICC 11.81 in 15.75 in 5.12 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q403018ABICC 11.81 in 15.75 in 7.09 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q603013ABICC 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q603018ABICC 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q604013ABICC 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Q604018ABICC 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
Polycarbonate
Cover Style
Opaque
Latch Type
Screw Cover
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Extension Ring

Thickness

Q202013PCI 7.4 in 7.4 in 4.84 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q202018PCI 7.4 in 7.4 in 6.81 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q302013PCI 11.34 in 7.4 in 4.84 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q302018PCI 11.34 in 7.4 in 6.81 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q303013PCI 11.34 in 11.34 in 4.84 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q303018PCI 11.34 in 11.34 in 6.81 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q402013PCI 15.28 in 7.4 in 4.84 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q402018PCI 15.28 in 7.4 in 6.81 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q403013PCI 15.28 in 11.34 in 4.84 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q403018PCI 15.28 in 11.34 in 6.81 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q603013PCI 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q603018PCI 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q604013PCI 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Q604018PCI 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
Polycarbonate
Cover Style
Clear
Latch Type
Screw Cover
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Extension Ring

Thickness

Q202013PCICC 7.4 in 7.4 in 4.84 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q202018PCICC 7.4 in 7.4 in 6.81 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in Q2020EXTI 0.14 in
Q302013PCICC 11.34 in 7.4 in 4.84 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q302018PCICC 11.34 in 7.4 in 6.81 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in Q3020EXTI 0.14 in
Q303013PCICC 11.34 in 11.34 in 4.84 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q303018PCICC 11.34 in 11.34 in 6.81 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in Q3030EXTI 0.14 in
Q402013PCICC 15.28 in 7.4 in 4.84 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q402018PCICC 15.28 in 7.4 in 6.81 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in Q4020EXTI 0.14 in
Q403013PCICC 15.28 in 11.34 in 4.84 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q403018PCICC 15.28 in 11.34 in 6.81 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in Q4030EXTI 0.14 in
Q603013PCICC 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q603018PCICC 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in Q6030EXTI 0.14 in
Q604013PCICC 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Q604018PCICC 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in Q6040EXTI 0.12 in
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
Polycarbonate
Cover Style
Clear
Latch Type
Quick Release Latch
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Thickness

Q202013PCIQRCCR 7.87 in 7.87 in 5.12 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in 0.14 in
Q202018PCIQRCCR 7.87 in 7.87 in 7.09 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in 0.14 in
Q302013PCIQRCCR 7.87 in 11.81 in 5.12 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in 0.14 in
Q302018PCIQRCCR 7.87 in 11.81 in 7.09 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in 0.14 in
Q303013PCIQRCCR 11.81 in 11.81 in 5.12 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in 0.14 in
Q303018PCIQRCCR 11.81 in 11.81 in 7.09 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in 0.14 in
Q402013PCIQRCCR 7.87 in 15.75 in 5.12 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in 0.14 in
Q402018PCIQRCCR 7.87 in 15.75 in 7.09 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in 0.14 in
Q403013PCIQRCCR 11.81 in 15.75 in 5.12 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in 0.14 in
Q403018PCIQRCCR 11.81 in 15.75 in 7.09 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in 0.14 in
Q603013PCIQRCCR 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in 0.14 in
Q603018PCIQRCCR 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in 0.14 in
Q604013PCIQRCCR 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in 0.12 in
Q604018PCIQRCCR 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in 0.12 in
Protection Rating
NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material
Polycarbonate
Cover Style
Opaque
Latch Type
Quick Release Latch
Color
Light Gray
Color Code
RAL 7035
Finish
Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Mounting

Panel

External Dimensions

Thickness

Q202013PCIQRR 7.87 in 7.87 in 5.12 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in 0.14 in
Q202018PCIQRR 7.87 in 7.87 in 7.09 in 6.30 x 6.30 in 7.09 x 7.09 in Q2020PI 7.87 x 7.87 in 0.14 in
Q302013PCIQRR 7.87 in 11.81 in 5.12 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in 0.14 in
Q302018PCIQRR 7.87 in 11.81 in 7.09 in 10.24 x 6.30 in 11.02 x 7.09 in Q3020PI 11.81 x 7.87 in 0.14 in
Q303013PCIQRR 11.81 in 11.81 in 5.12 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in 0.14 in
Q303018PCIQRR 11.81 in 11.81 in 7.09 in 10.24 x 10.24 in 11.02 x 11.02 in Q3030PI 11.81 x 11.81 in 0.14 in
Q402013PCIQRR 7.87 in 15.75 in 5.12 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in 0.14 in
Q402018PCIQRR 7.87 in 15.75 in 7.09 in 14.17 x 6.30 in 14.96 x 7.09 in Q4020PI 15.75 x 7.87 in 0.14 in
Q403013PCIQRR 11.81 in 15.75 in 5.12 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in 0.14 in
Q403018PCIQRR 11.81 in 15.75 in 7.09 in 14.17 x 10.24 in 14.96 x 11.02 in Q4030PI 15.75 x 11.81 in 0.14 in
Q603013PCIQRR 11.81 in 23.62 in 5.12 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in 0.14 in
Q603018PCIQRR 11.81 in 23.62 in 7.09 in 22.05 x 10.24 in 22.83 x 11.02 in Q6030PI 23.62 x 11.81 in 0.14 in
Q604013PCIQRR 15.75 in 23.62 in 5.12 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in 0.12 in
Q604018PCIQRR 15.75 in 23.62 in 7.09 in 22.05 x 14.17 in 22.83 x 14.96 in Q6040PI 23.62 x 15.75 in 0.12 in
Purchase panels and extension rings separately
Brand

Brand

Hoffman

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “HOFFMAN QLine I, Type 4X” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

Compare
Close

HOFFMAN Compact Series, Aluminum, Type 4X

For use in indoor or outdoor applications, these enclosures protect components and controls in corrosive environments.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Universal Free-Stand Enclosures Type 4X

Universal Free-Stand Enclosure is designed to provide flexibility in design and increased safety to protect equipment and employees in industrial manufacturing applications. The one- and two-door models are bayed together to create application-specific configurations for indoor and outdoor use, and accessories are available to improve end user safety or add additional panel space.

Primary enclosure (left side open), one- and two-door models with a preferred disconnect cutout on the right flange to provide mounting for most disconnect operators. The doors are hinged on the left side to interact with disconnect device. The Primary door activates the furnished mechanical interlock which prevents bayed secondary doors from being opened first. The bayed doors can be closed in any order. The primary door has a defeater which requires a screwdriver to open.

Secondary enclosure (Both sides open, Right Side Open), one- and two-door models are used to expand solution and configure for required application. Two-door models have removable centerpost for improved panel loading. Interlock components are furnished with interlock connection rods shipped loose.

Mechanical Interlock System: the improved mechanical interlock is easy to install and superiorly secure. The latching systems captivate the door rod guides, adding security by maintaining three-point contact. The interlock is also easily modified for voltage separation or easily expanded up-to six doors.

Add to wishlist
Read more
Quick view
Compare
Close

TEMPA PANO Wall Mounted Enclosures

Others Spesifikasi
  • Fully welded construction
  • Solid + glazed door
  • Foamed-in door PU sealing gasket
  • 135° concealed hinges
  • 5mm Double-bit insert polyamide lock
  • Top and bottom brushed cable entry plates
Add to wishlist
Read more
Quick view
Compare
Close

Appleton™ ATEX AJBEW Cast Junction Boxes

Spesifikasi
  • Class I, Division 1 and 2, Groups B, C, D; Class I, Zone 1 and 2, Groups IIA, IIB+H2; Class II, Division 1 and 2, Groups E, F, G;
Class III; NEMA 4, 7BCD, 9EFG
  • Sand cast copperfree (4/10 of 1% max.) aluminum bodies and covers. Stainless steel cover bolts, and hinges. Galvanized steel mounting pan. Neoprene O-ring.
  • Shot blast finish standard
  • Custom drilling and tapping, set of 4 standoffs, drain, breather, desiccate package, ground stud, epoxy powder coat, hinges and terminal blocks available. See catalog pages for details
Add to wishlist
Read more
Quick view
Compare
Close

TEMPA PANO Ex-proof Enclosures

Material
Stainless Steel 316L (EN 10088 1.4404)
  • Body : 1.2/1.5 mm
  • Door : 1.2/1.5 mm
  • Plate : 2 mm
Surface Finishing
  • Scotch-brite brushed
IP Rating
  • IP66 (TS 3033, EN 60529)
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine D, Type 4X

QLine D polycarbonate and ABS enclosures have contoured bodies with flush cover screws for an attractive, contemporary appearance. Tough as well as stylish, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Continuous Hinge, Type 4X

The efficient design and simple construction of these enclosures make them durable in corrosive environments, yet aesthetically pleasing. Corner latches provide unobstructed access. The continuous hinge provides a secure seal, and double latching creates added security.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine D, EMC, Type 4X

QLine D polycarbonate EMC enclosures have contoured bodies and flush cover screws for an attractive, contemporary appearance while also providing EMC protection in corrosive environments.
Add to wishlist
Read more
Quick view

Temukan Solusi General Electrical dan Material Explosion Proof bersama tim engineering Mitra Energi Abadi

Mitra Energi Abadi merupakan Supplier produk General Electrical & Material Explosion Proof  yang di support dangan brand-brand terbaik kami bisa di percaya oleh client kami sejak tahun 2013 dan berpengalaman di bidang industrial Electrical, Mechanical

Facebook-f Youtube Telegram Whatsapp Instagram

Brand

  • Hoffman
  • Appleton
  • Delvalle
  • Tepex

Kategori

  • LED Lighting Fixtures
  • Junction Box
  • Lighting Fixtures
  • Control Equipment
  • Enclosure
  • Plug Socket

PT MITRA ENERGI ABADI - Tangerang, Indonesia © All rights reserved 2024

  • Home
  • Home
  • Blog
  • Blog
  • Portfolio
  • Portfolio
  • Wishlist
  • Login / Register
Shopping cart
close
Start typing to see products you are looking for.

Sign in

close

Lost your password?

No account yet?

Create an Account