Supplier Electrical Industrial & Explosion Proof High Quality

  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
  • Hubungi Kami
  • Hubungi Kami
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Click to enlarge
HomeEnclosures HOFFMAN QLine D, Type 4X
Previous product
HOFFMAN Ultrx, Type 4X
HOFFMAN Ultrx, Type 4X
Back to products
Next product
HOFFMAN QLine D, EMC, Type 4X
HOFFMAN QLine D, EMC, Type 4X

HOFFMAN QLine D, Type 4X

QLine D polycarbonate and ABS enclosures have contoured bodies with flush cover screws for an attractive, contemporary appearance. Tough as well as stylish, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.

Compare
Add to wishlist
Category: Enclosures
Hoffman
Share
  • Description
  • Brand
  • Reviews (0)
Description

Features & Benefits

  • Body is impact-resistant polycarbonate for PCD series and ABS for ABD series
  • Opaque and clear covers are impact-resistant polycarbonate for PCD series and ABS for ABD series
  • Polycarbonate material is easily punched, drilled, filed or sawed
  • Straight side walls permit ganging of multiple enclosures
  • Cross-point captivated cover screws are stainless steel
  • Mounting holes molded directly adjacent to cover screws
  • Cover screws protected by removable caps that are aesthetic and provide tamper resistance
  • Molded internal pads for mounting optional panels, rails and other components
  • Panel mounting feature on both body and cover
  • Seamless foam-in-place gasket assures water-tight and dust-tight seal
  • Screws provided for mounting optional panel
  • Material is halogen free

Industry Standards

UL 508A Listed; Type 4, 4X, 6, 12, 13; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 4, 4X, 6, 12, 13; File No. E61997
Enclosure flammability evaluated per UL 508A
Polycarbonate Enclosure
NEMA/EEMAC Type 4, 4X, 6, 12, 13
CSA File No. 42186: Type 4, 4X, 6, 12, 13
IEC 60529, IP67
ABS Enclosure
NEMA/EEMAC Type 4, 4X, 6, 12, 13
IEC 60529, IP67
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:ABS
Cover Style:Opaque
Color:Light Gray
Color Code:RAL 7035
Finish:Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Panel

Mounting

External Dimensions

Thickness

Q1286ABD 3.15 in 4.72 in 2.2 in 3.58 x 2.56 in Q128PD 4.25 x 1.97 in 4.72 x 3.15 in 0.12 in
Q1289ABD 3.15 in 4.72 in 3.39 in 3.58 x 2.56 in Q128PD 4.25 x 1.97 in 4.72 x 3.15 in 0.12 in
Q12126ABD 4.72 in 4.8 in 2.2 in 4.13 x 3.66 in Q1212PD 4.33 x 3.54 in 4.80 x 4.72 in 0.12 in
Q12129ABD 4.72 in 4.8 in 3.39 in 4.13 x 3.66 in Q1212PD 4.33 x 3.54 in 4.80 x 4.72 in 0.12 in
Q16129ABD 4.72 in 6.3 in 3.58 in 5.12 x 3.94 in Q1612PD 5.83 x 3.54 in 6.30 x 4.72 in 0.12 in
Q1686ABD 3.15 in 6.3 in 2.2 in 5.16 x 2.56 in Q168PD 5.83 x 1.97 in 6.30 x 3.15 in 0.12 in
Q1689ABD 3.15 in 6.3 in 3.39 in 5.16 x 2.56 in Q168PD 5.83 x 1.97 in 6.30 x 3.15 in 0.12 in
Q20129ABD 4.72 in 7.87 in 3.39 in 6.69 x 3.94 in Q2012PD 7.40 x 3.54 in 7.87 x 4.72 in 0.16 in
Q20158ABD 5.91 in 7.87 in 2.99 in 6.69 x 5.04 in Q2015PD 7.40 x 4.72 in 7.87 x 5.91 in 0.16 in
Q241612ABD 6.3 in 9.45 in 4.76 in 8.31 x 5.83 in Q2416PD 8.98 x 5.12 in 9.45 x 6.30 in 0.16 in
Q24169ABD 6.3 in 9.45 in 3.58 in 8.31 x 5.83 in Q2416PD 8.98 x 5.12 in 9.45 x 6.30 in 0.16 in
Q302311ABD 9.06 in 11.81 in 4.37 in 10.43 x 8.27 in Q3023PD 11.34 x 7.87 in 11.81 x 9.06 in 0.08 in
Q30239ABD 9.06 in 11.81 in 3.39 in 10.43 x 8.27 in Q3023PD 11.34 x 7.87 in 11.81 x 9.05 in 0.12 in
Q554ABD 2.09 in 2.17 in 1.42 in 1.69 x 1.61 in 2.17 x 2.09 in 0.12 in
Q886ABD 3.15 in 3.23 in 2.2 in 2.68 x 2.17 in Q88PD 2.76 x 2.17 in 3.23 x 3.15 in 0.12 in
Q889ABD 3.15 in 3.23 in 3.39 in 2.68 x 2.17 in Q88PD 2.76 x 1.97 in 3.23 x 3.15 in 0.12 in
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:ABS
Cover Style:Clear
Color:Light Gray
Color Code:RAL 7035
Finish:Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Panel

Mounting

External Dimensions

Thickness

Q1286ABDCC 3.15 in 4.72 in 2.2 in 3.58 x 2.56 in Q128PD 4.25 x 1.97 in 4.72 x 3.15 in 0.12 in
Q1289ABDCC 3.15 in 4.72 in 3.39 in 3.58 x 2.56 in Q128PD 4.25 x 1.97 in 4.72 x 3.15 in 0.12 in
Q12126ABDCC 4.72 in 4.8 in 2.2 in 4.13 x 3.66 in Q1212PD 4.33 x 3.54 in 4.80 x 4.72 in 0.12 in
Q12129ABDCC 4.72 in 4.8 in 3.39 in 4.13 x 3.66 in Q1212PD 4.33 x 3.54 in 4.80 x 4.72 in 0.12 in
Q16129ABDCC 4.72 in 6.3 in 3.58 in 5.12 x 3.94 in Q1612PD 5.83 x 3.54 in 6.30 x 4.72 in 0.12 in
Q1686ABDCC 3.15 in 6.3 in 2.2 in 5.16 x 2.56 in Q168PD 5.83 x 1.97 in 6.30 x 3.15 in 0.12 in
Q1689ABDCC 3.15 in 6.3 in 3.39 in 5.16 x 2.56 in Q168PD 5.83 x 1.97 in 6.30 x 3.15 in 0.16 in
Q20129ABDCC 4.72 in 7.87 in 3.39 in 6.69 x 3.94 in Q2012PD 7.40 x 3.54 in 7.87 x 4.72 in 0.16 in
Q20158ABDCC 5.91 in 7.87 in 2.99 in 6.69 x 5.04 in Q2015PD 7.40 x 4.72 in 7.87 x 5.91 in 0.16 in
Q241612ABDCC 6.3 in 9.45 in 4.76 in 8.31 x 5.83 in Q2416PD 8.98 x 5.12 in 9.45 x 6.30 in 0.16 in
Q24169ABDCC 9.17 in 6.02 in 3.31 in 8.31 x 5.83 in Q2416PD 8.98 x 5.12 in 9.45 x 6.30 in 0.08 in
Q302311ABDCC 9.06 in 11.81 in 4.37 in 10.43 x 8.27 in Q3023PD 11.34 x 7.87 in 11.81 x 9.06 in 0.12 in
Q30239ABDCC 9.06 in 11.81 in 3.39 in 10.43 x 8.27 in Q3023PD 11.34 x 7.87 in 11.81 x 9.05 in 0.12 in
Q554ABDCC 2.09 in 2.17 in 1.42 in 1.69 x 1.61 in 2.17 x 2.09 in 0.12 in
Q889ABDCC 3.15 in 3.23 in 3.39 in 2.68 x 2.17 in Q88PD 2.76 x 1.97 in 3.23 x 3.15 in 0.12 in

Specifications

Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:Polycarbonate
Cover Style:Opaque
Color:Light Gray
Color Code:RAL 7035
Finish:Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Panel

External Dimensions

Mounting

Thickness

Q1286PCD 4.47 in 2.89 in 1.93 in 3.58 x 2.56 in Q128PD 4.72 x 3.15 in 4.25 x 1.97 in 0.12 in
Q1289PCD 4.45 in 2.87 in 3.11 in 3.58 x 2.56 in Q128PD 4.72 x 3.15 in 4.25 x 1.97 in 0.12 in
Q12126PCD 4.72 in 4.8 in 2.2 in 4.13 x 3.66 in Q1212PD 4.80 x 4.72 in 4.33 x 3.54 in 0.12 in
Q12129PCD 4.72 in 4.8 in 3.39 in 4.13 x 3.66 in Q1212PD 4.80 x 4.72 in 4.33 x 3.54 in 0.12 in
Q16129PCD 6.02 in 4.45 in 3.29 in 5.12 x 3.94 in Q1612PD 6.30 x 4.72 in 5.83 x 3.54 in 0.12 in
Q1686PCD 6.04 in 2.89 in 1.93 in 5.16 x 2.56 in Q168PD 6.30 x 3.15 in 5.83 x 1.97 in 0.12 in
Q1689PCD 4.45 in 2.87 in 3.11 in 5.16 x 2.56 in Q168PD 6.30 x 3.15 in 5.83 x 1.97 in 0.16 in
Q20129PCD 7.6 in 4.45 in 3.11 in 6.69 x 3.94 in Q2012PD 7.87 x 4.72 in 7.40 x 3.54 in 0.16 in
Q20158PCD 5.91 in 7.87 in 2.99 in 6.69 x 5.04 in Q2015PD 7.87 x 5.91 in 7.40 x 4.72 in 0.16 in
Q241612PCD 6.3 in 9.45 in 4.76 in 8.31 x 5.83 in Q2416PD 9.45 x 6.30 in 8.98 x 5.12 in 0.16 in
Q24169PCD 9.17 in 6.02 in 3.29 in 8.31 x 5.83 in Q2416PD 9.45 x 6.30 in 8.98 x 5.12 in 0.08 in
Q302311PCD 9.06 in 11.81 in 4.37 in 10.43 x 8.27 in Q3023PD 11.81 x 9.06 in 11.34 x 7.87 in 0.12 in
Q30239PCD 11.54 in 8.78 in 3.11 in 10.43 x 8.27 in Q3023PD 11.81 x 9.05 in 11.34 x 7.87 in 0.12 in
Q554PCD 2.09 in 2.17 in 1.42 in 2.17 x 2.09 in 1.69 x 1.61 in 0.12 in
Q886PCD 2.97 in 2.89 in 1.93 in 2.68 x 2.17 in Q88PD 3.23 x 3.15 in 2.76 x 1.97 in 0.12 in
Q889PCD 3.15 in 3.23 in 3.39 in 2.68 x 2.17 in Q88PD 3.23 x 3.15 in 2.76 x 1.97 in 0.12 in
specifications
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:Polycarbonate
Cover Style:Clear
Color:Light Gray
Color Code:RAL 7035
Finish:Smooth Gloss

Catalog Number

Height

Width

Depth

Panel Size

Panel

Mounting

External Dimensions

Mounting

Thickness

Q1286PCDCC 4.47 in 2.89 in 1.93 in 3.58 x 2.56 in Q128PD 4.72 x 3.15 in 4.25 x 1.97 in 0.12 in
Q1289PCDCC 4.45 in 2.87 in 3.11 in 3.58 x 2.56 in Q128PD 4.72 x 3.15 in 4.25 x 1.97 in 0.12 in
Q12126PCDCC 4.72 in 4.8 in 2.2 in 4.13 x 3.66 in Q1212PD 4.80 x 4.72 in 4.33 x 3.54 in 0.12 in
Q12129PCDCC 4.72 in 4.8 in 3.39 in 4.13 x 3.66 in Q1212PD 4.80 x 4.72 in 4.33 x 3.54 in 0.12 in
Q16129PCDCC 6.02 in 4.45 in 3.29 in 5.12 x 3.94 in Q1612PD 6.30 x 4.72 in 5.83 x 3.54 in 0.12 in
Q1686PCDCC 6.04 in 2.89 in 1.93 in 5.16 x 2.56 in Q168PD 6.30 x 3.15 in 5.83 x 1.97 in 0.12 in
Q1689PCDCC 4.45 in 2.87 in 3.11 in 5.16 x 2.56 in Q168PD 6.30 x 3.15 in 5.83 x 1.97 in 0.16 in
Q20129PCDCC 7.6 in 4.45 in 3.11 in 6.69 x 3.94 in Q2012PD 7.87 x 4.72 in 7.40 x 3.54 in 0.16 in
Q20158PCDCC 5.91 in 7.87 in 2.99 in 6.69 x 5.04 in Q2015PD 7.87 x 5.91 in 7.40 x 4.72 in 0.16 in
Q241612PCDCC 6.3 in 9.45 in 4.76 in 8.31 x 5.83 in Q2416PD 9.45 x 6.30 in 8.98 x 5.12 in 0.16 in
Q24169PCDCC 9.17 in 6.02 in 3.29 in 8.31 x 5.83 in Q2416PD 9.45 x 6.30 in 8.98 x 5.12 in 0.08 in
Q302311PCDCC 9.06 in 11.81 in 4.37 in 10.43 x 8.27 in Q3023PD 11.81 x 9.06 in 11.34 x 7.87 in 0.12 in
Q30239PCDCC 9.06 in 11.81 in 3.39 in 10.43 x 8.27 in Q3023PD 11.81 x 9.05 in 11.34 x 7.87 in 0.12 in
Q554PCDCC 2.09 in 2.17 in 1.42 in 2.17 x 2.09 in 1.69 x 1.61 in 0.12 in
Q886ABDCC 3.15 in 3.23 in 2.2 in 2.68 x 2.17 in Q88PD 2.76 x 2.17 in 3.23 x 3.15 in 0.12 in
Q886PCDCC 2.97 in 2.89 in 1.93 in 2.68 x 2.17 in Q88PD 3.23 x 3.15 in 2.76 x 1.97 in 0.12 in
Q889PCDCC 3.15 in 3.23 in 3.39 in 2.68 x 2.17 in Q88PD 3.23 x 3.15 in 2.76 x 1.97 in 0.12 in
Purchase panels separately
Brand

Brand

Hoffman

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “HOFFMAN QLine D, Type 4X” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

Compare
Close

HOFFMAN Ultrx, Type 4X

Providing outstanding protection against corrosion and the elements, the clean lines and molded, embossed design of Ultrx fiberglass enclosures make them the most stylish and aesthetically pleasing of their class.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine E, Type 4X

QLine E Enclosures house larger controls, provide additional size-range options and offer greater internal mounting flexibility than smaller QLine products. Featuring contoured bodies with flush cover screws, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.
Add to wishlist
Read more
Quick view
Compare
Close

TEMPA PANO Ex-proof Enclosures

Material
Stainless Steel 316L (EN 10088 1.4404)
  • Body : 1.2/1.5 mm
  • Door : 1.2/1.5 mm
  • Plate : 2 mm
Surface Finishing
  • Scotch-brite brushed
IP Rating
  • IP66 (TS 3033, EN 60529)
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine E, EMC, Type 4X

Medium-size QLine E polycarbonate EMC enclosures have contoured bodies and flush cover screws for an attractive, contemporary appearance while also providing EMC protection in corrosive environments.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN ZonEx, ATEX, IECEx, Type 4X, Hinged, 316SS, ATEX Design

Zonex Enclosures are designed and certified to meet ATEX Directive 2014/35/EU as well as IECEx and AEx standards for increased safety in housing electrical components in Zone 1 and Zone 2 applications. nVent HOFFMAN ATEX Ex e enclosures are not intended for use in explosion-proof or flame-proof applications.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine D, EMC, Type 4X

QLine D polycarbonate EMC enclosures have contoured bodies and flush cover screws for an attractive, contemporary appearance while also providing EMC protection in corrosive environments.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Continuous Hinge, Type 4X

The efficient design and simple construction of these enclosures make them durable in corrosive environments, yet aesthetically pleasing. Corner latches provide unobstructed access. The continuous hinge provides a secure seal, and double latching creates added security.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine I, Type 4X

The largest-sized QLine enclosure, QLine I provides easy access and protects larger controls from corrosive environments. Choose from screw cover, hinge, internal mounting, variable depth and quick-release latch options to meet your design and security requirements. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.
Add to wishlist
Read more
Quick view

Temukan Solusi General Electrical dan Material Explosion Proof bersama tim engineering Mitra Energi Abadi

Mitra Energi Abadi merupakan Supplier produk General Electrical & Material Explosion Proof  yang di support dangan brand-brand terbaik kami bisa di percaya oleh client kami sejak tahun 2013 dan berpengalaman di bidang industrial Electrical, Mechanical

Facebook-f Youtube Telegram Whatsapp Instagram

Brand

  • Hoffman
  • Appleton
  • Delvalle
  • Tepex

Kategori

  • LED Lighting Fixtures
  • Junction Box
  • Lighting Fixtures
  • Control Equipment
  • Enclosure
  • Plug Socket

PT MITRA ENERGI ABADI - Tangerang, Indonesia © All rights reserved 2024

  • Home
  • Home
  • Blog
  • Blog
  • Portfolio
  • Portfolio
  • Wishlist
  • Login / Register
Shopping cart
close
Start typing to see products you are looking for.

Sign in

close

Lost your password?

No account yet?

Create an Account