Supplier Electrical Industrial & Explosion Proof High Quality

  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
  • Hubungi Kami
  • Hubungi Kami
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Menu
  • Home
  • About Us
  • Product
    • LED Lighting Fixtures
    • Junction Box
    • Lighting Fixtures
    • Control Equipment
    • Enclosures
    • Plug Socket
  • Brand
    • Hoffman
    • Appleton
    • Delvalle
    • Tepex
  • Blog
  • Contact
Click to enlarge
HomeEnclosures HOFFMAN QLine E, Type 4X
Previous product
HOFFMAN QLine D, EMC, Type 4X
HOFFMAN QLine D, EMC, Type 4X
Back to products
Next product
HOFFMAN  QLine E, EMC, Type 4X
HOFFMAN QLine E, EMC, Type 4X

HOFFMAN QLine E, Type 4X

QLine E Enclosures house larger controls, provide additional size-range options and offer greater internal mounting flexibility than smaller QLine products. Featuring contoured bodies with flush cover screws, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.

Compare
Add to wishlist
Category: Enclosures
Hoffman
Share
  • Description
  • Brand
  • Reviews (0)
Description

Features & Benefits

  • Body is impact-resistant polycarbonate for PCE series and ABS for ABE series
  • Opaque and clear covers are impact-resistant polycarbonate for PCE, opaque covers are ABS for ABE series
  • Polycarbonate and ABS material is easily punched, drilled, filed or sawed
  • Cross-point flush cover screws are strong, durable polyamide
  • Cover includes a molded-in wire lead hole
  • Mounting tracks along body side walls for PC card installation
  • Molded internal pads for mounting optional panels, rails and other components
  • Seamless foam-in-place gasket assures water-tight and dust-tight seal
  • Material is halogen free

Industry Standards

UL 508A Listed; Type 4, 4X, 6, 12, 13; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 4, 4X, 6, 12, 13; File No. E61997
Enclosure flammability evaluated per UL 508A
Polycarbonate Enclosure
NEMA/EEMAC Type 4, 4X, 6, 12, 13
CSA File No. 42186: Type 4, 4X, 12, 13
IEC 60529, IP67
ABS Enclosure
NEMA/EEMAC Type 4, 4X, 6, 12, 13
IEC 60529, IP67
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:ABS
Finish:Smooth Matte
Color:Light Gray
Color Code:RAL 7035
Cover Style:Opaque

Catalog Number

Height

Width

Depth

Door Thickness

Body Thickness

Panel Size

Mounting

External Dimensions

Panel

Q131310ABE 4.67 in 4.67 in 3.64 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q131313ABE 4.92 in 4.92 in 4.92 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13138ABE 4.92 in 4.92 in 2.95 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13810ABE 4.67 in 2.7 in 3.64 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q13813ABE 2.95 in 4.92 in 4.92 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q1388ABE 2.95 in 4.92 in 2.95 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q181310ABE 6.63 in 4.67 in 3.64 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181313ABE 4.92 in 6.89 in 4.92 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181315ABE 6.63 in 4.67 in 5.61 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q18138ABE 4.92 in 6.89 in 2.95 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181810ABE 6.63 in 6.63 in 3.64 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181813ABE 6.89 in 6.89 in 4.92 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181815ABE 6.63 in 6.63 in 5.61 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q18188ABE 6.89 in 6.89 in 2.95 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q251810ABE 9.59 in 6.63 in 3.64 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q251815ABE 9.59 in 6.63 in 5.61 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q25188ABE 6.89 in 9.84 in 2.95 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:ABS
Finish:Smooth Matte
Color:Light Gray
Color Code:RAL 7035
Cover Style:Clear

Catalog Number

Height

Width

Depth

Door Thickness

Body Thickness

Panel Size

Mounting

External Dimensions

Panel

Q131310ABECC 4.92 in 4.92 in 3.94 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q131313ABECC 4.92 in 4.92 in 4.92 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13138ABECC 4.92 in 4.92 in 2.95 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13810ABECC 2.95 in 4.92 in 3.94 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q13813ABECC 2.95 in 4.92 in 4.92 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q1388ABECC 2.95 in 4.92 in 2.95 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q181310ABECC 4.92 in 6.89 in 3.94 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181313ABECC 4.92 in 6.89 in 4.92 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181315ABECC 4.92 in 6.89 in 5.91 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q18138ABECC 4.92 in 6.89 in 2.95 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181810ABECC 6.89 in 6.89 in 3.94 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181813ABECC 6.89 in 6.89 in 4.92 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181815ABECC 6.89 in 6.89 in 5.91 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q18188ABECC 6.89 in 6.89 in 2.95 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q251810ABECC 6.89 in 9.84 in 3.94 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q251815ABECC 6.89 in 9.84 in 5.91 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q25188ABECC 6.89 in 9.84 in 2.95 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Material:Polycarbonate
Finish:Smooth Matte
Color:Light Gray
Color Code:RAL 7035
Cover Style:Opaque

Catalog Number

Height

Width

Depth

Door Thickness

Body Thickness

Panel Size

Mounting

External Dimensions

Panel

Q131310PCE 4.67 in 4.67 in 3.64 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q131313PCE 4.67 in 4.67 in 4.62 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13138PCE 4.67 in 4.67 in 2.65 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13810PCE 4.67 in 2.7 in 3.64 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q13813PCE 4.67 in 2.7 in 4.62 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q1388PCE 4.69 in 2.72 in 2.64 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q181310PCE 6.63 in 4.67 in 3.64 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181313PCE 6.63 in 4.67 in 4.62 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181315PCE 6.63 in 4.67 in 5.61 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q18138PCE 6.63 in 4.67 in 2.65 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181810PCE 6.63 in 6.63 in 3.64 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181813PCE 6.63 in 6.63 in 4.62 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181815PCE 6.63 in 6.63 in 5.61 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q18188PCE 6.63 in 6.63 in 2.65 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q251810PCE 9.59 in 6.63 in 3.64 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q251815PCE 9.59 in 6.63 in 5.61 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q25188PCE 9.59 in 6.63 in 2.65 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Protection Rating:NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66
Materia::Polycarbonate
Finish:Smooth Matte
Color:Light Gray
Color Code:RAL 7035
Cover Style:Clear

Catalog Number

Height

Width

Depth

Door Thickness

Body Thickness

Panel Size

Mounting

External Dimensions

Panel

Q131310PCECC 4.67 in 4.67 in 3.64 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q131313PCECC 4.67 in 4.67 in 4.62 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13138PCECC 4.67 in 4.67 in 2.65 in 0.14 in 0.12 in 3.86 x 3.86 in 4.33 x 4.33 in 4.92 x 4.92 in Q1313PE
Q13810PCECC 4.67 in 2.7 in 3.64 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q13813PCECC 4.67 in 2.7 in 4.62 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q1388PCECC 4.67 in 2.7 in 2.65 in 0.14 in 0.12 in 3.86 x 1.89 in 4.33 x 2.36 in 4.92 x 2.95 in Q138PE
Q181310PCECC 6.63 in 4.67 in 3.64 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181313PCECC 6.63 in 4.67 in 4.62 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181315PCECC 6.63 in 4.67 in 5.61 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q18138PCECC 6.63 in 4.67 in 2.65 in 0.14 in 0.12 in 5.83 x 3.86 in 6.30 x 4.33 in 6.89 x 4.92 in Q1813PE
Q181810PCECC 6.63 in 6.63 in 3.64 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181813PCECC 6.63 in 6.63 in 4.62 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q181815PCECC 6.63 in 6.63 in 5.61 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q18188PCECC 6.63 in 6.63 in 2.65 in 0.14 in 0.12 in 5.83 x 5.83 in 6.30 x 6.30 in 6.89 x 6.89 in Q1818PE
Q251810PCECC 9.59 in 6.63 in 3.64 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q251815PCECC 9.59 in 6.63 in 5.61 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Q25188PCECC 9.59 in 6.63 in 2.65 in 0.14 in 0.12 in 8.78 x 5.83 in 9.25 x 6.30 in 9.84 x 6.89 in Q2518PE
Purchase panels separately
Brand

Brand

Hoffman

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “HOFFMAN QLine E, Type 4X” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

Compare
Close

TEMPA PANO Electronic System Cabinets

Material
Sheet Steel (EN 10130 DC01)
  • Frame: 1.5 mm
  • Panel: 1.2 mm
  • Glazed door: 1.5 mm
  • Plinth: 2 mm
Galvanized Steel (EN 10346 DX51D+Z)
  • 19″ profile: 2 mm
Surface Finishing
  • RAL7035w powder coating
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Hinge Cover with 3-Point or Quick-Release Latch, Type 4X

A full range of modification options are available for wall-mount fiberglass enclosures, including variable depths to accommodate larger controls. These enclosures feature padlockable polyester latches, or HOFFMAN's exclusive PowerGlide Handle with 3-point latching, for ease of access with increased security.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine I, Type 4X

The largest-sized QLine enclosure, QLine I provides easy access and protects larger controls from corrosive environments. Choose from screw cover, hinge, internal mounting, variable depth and quick-release latch options to meet your design and security requirements. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Continuous Hinge, Type 4X

The efficient design and simple construction of these enclosures make them durable in corrosive environments, yet aesthetically pleasing. Corner latches provide unobstructed access. The continuous hinge provides a secure seal, and double latching creates added security.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine D, EMC, Type 4X

QLine D polycarbonate EMC enclosures have contoured bodies and flush cover screws for an attractive, contemporary appearance while also providing EMC protection in corrosive environments.
Add to wishlist
Read more
Quick view
Compare
Close

TEMPA PANO Stainless Enclosures

Material Stainless Steel 304L (EN 10088 1.4307)
  • Body: 1.2 mm
  • Door: 1.2 mm
  • Plate: 1.5 mm
Galvaniz (EN 10346 DX51D+Z)
  • Mounting plate : 2 mm
Surface Finishing
  • Scotch-brite brushed
IP Rating
  • IP66 (TS 3033, EN 60529)
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN Compact Series, Aluminum, Type 4X

For use in indoor or outdoor applications, these enclosures protect components and controls in corrosive environments.
Add to wishlist
Read more
Quick view
Compare
Close

HOFFMAN QLine E, EMC, Type 4X

Medium-size QLine E polycarbonate EMC enclosures have contoured bodies and flush cover screws for an attractive, contemporary appearance while also providing EMC protection in corrosive environments.
Add to wishlist
Read more
Quick view

Temukan Solusi General Electrical dan Material Explosion Proof bersama tim engineering Mitra Energi Abadi

Mitra Energi Abadi merupakan Supplier produk General Electrical & Material Explosion Proof  yang di support dangan brand-brand terbaik kami bisa di percaya oleh client kami sejak tahun 2013 dan berpengalaman di bidang industrial Electrical, Mechanical

Facebook-f Youtube Telegram Whatsapp Instagram

Brand

  • Hoffman
  • Appleton
  • Delvalle
  • Tepex

Kategori

  • LED Lighting Fixtures
  • Junction Box
  • Lighting Fixtures
  • Control Equipment
  • Enclosure
  • Plug Socket

PT MITRA ENERGI ABADI - Tangerang, Indonesia © All rights reserved 2024

  • Home
  • Home
  • Blog
  • Blog
  • Portfolio
  • Portfolio
  • Wishlist
  • Login / Register
Shopping cart
close
Start typing to see products you are looking for.

Sign in

close

Lost your password?

No account yet?

Create an Account